Governor’s School for the Arts
Scholarship Opportunities
| Asbury College One Macklem Drive Wilmore, Kentucky 40390 859-858-3511 |
|
| Amount: | Level 1: 15% of tuition;
renewable |
| Number awarded: | Unlimited |
| Deadline: | March 1 |
| Award Notice: | Rolling |
| Eligibility: | Level 1: all GSA alumni; must maintain 3.0 GPA Must meet two of three criteria in each level of award below: Level 2: 3.5 GPA, 27/1200, top 10% of class; must maintain 3.3 GPA Level 3: 3.7 GPA, 29/1280, top 5% of class; must maintain 3.4 GPA Level 4: 3.9 GPA, 30/1320, top 2% of class; must maintain 3.5 GPA Recipients not eligible for additional Asbury College merit or minority scholarships.
|
| Bellarmine University 2001 Newburg Road Louisville, Kentucky 40205 502-452-8131 |
|
| Amount: | $1,500 per year, renewable and in addition to any other institutional Academic Scholarship or Merit Award |
| Number awarded: | Unlimited |
| Deadline: | February 1 |
| Award Notice: | Rolling |
| Eligibility: | Awards are made available for all GSA Alumni. Awards are only available for full-time enrollment during the fall and spring semesters. Note: Listed as Kentucky Governor’s Scholarship. |
| Centre College 600 West Walnut Street Danville, KY 40422 859-238-5350 |
|
| Amount: | Minimum of $12,500 per year if you meet other criteria |
| Number awarded: | Unlimited |
| Deadline: | Early Action/December 1 OR Regular Decision/February 1 (same as application deadlines) |
| Award Notice: | January 15 for Early Action OR March 15 for Regular Decision |
| Eligibility: | GSA alumni in the top 10% of their graduation class and an ACT composite score of 28. Other Centre merit scholarships are available as well as performing arts scholarships. This is a minimum guarantee, not an amount that will stack on top of a higher merit scholarship. |
| Georgetown College 400 East College Street Georgetown, Kentucky 40324 502-863-8028 |
|
| Amount: | $12,000 per year |
| Number awarded: | Unlimited |
| Deadline: | February 1 |
| Award Notice: | March 1 |
| Eligibility: | Governor’s School for the Arts alumni. Award is not in addition to any academic scholarship but may be in addition to a fine arts scholarship pending audition or portfolio admission. |
| Midway College 512 East Stephen Street Midway, Kentucky 40347 859-846-5347 |
|
| Amount: | $1000 per year, renewable and in addition to any other institutional Academic Scholarship or Merit Award |
| Number awarded: | 4 per year |
| Deadline: | February 15 |
| Award Notice: | Rolling |
| Eligibility: | 3.0 GPA and 20 ACT, and Governor’s School for the Arts alumni. |
| Morehead State University 201 Howell-McDowell Administration Building Morehead, Kentucky 40351 606-783-2000 |
|
| Amount: | Tuition and on-campus housing – Presidential Scholarship |
| Number awarded: | Unlimited |
| Deadline: | March 15 |
| Award Notice: | Rolling |
| Eligibility: | Governor’s School for the Arts Alumni with a minimum ACT composite of 23 or higher. Note: GSA alums transferring less than 24 college semester hours to Morehead from another college or university are also eligible for the Presidential Scholarship provided they have a minimum college GPA of 3.75 and an ACT composite score of 23. |
| Murray State University One Murray Street Murray, Kentucky 42071 800-272-4678 |
|
| Amount: | $1,000 per year - renewable for up to 4 years |
| Number awarded: | Unlimited |
| Deadline: | January 15 |
| Award Notice: | As soon as possible |
| Eligibility: | Governor’s School for the Arts or Governor’s Scholar alumni. Must maintain 3.0 GPA. Must be admitted to the university by January 15th. |
| Northern Kentucky University Administrative Center 400, Nunn Drive Highland Heights, Kentucky 41099 859-572-5143 |
|
| Amount: | Full in state tuition |
| Number awarded: | Various: competitive based on scholarship application |
| Deadline: | January 15, 2009 for incoming students; March 15th, 2009 for current students |
| Award Notice: | Between April and May |
| Eligibility: | Must have participated in the Kentucky Governor's Scholars Program or the Kentucky Governor's School for the Arts. Must have an ACT composite score of 24 or higher. Must be a degree-seeking student. |
| Duration: | Renewable for one academic year with the maintenance of a cumulative GPA of 3.0 or higher; must have earned 12 or more credit hours each semester during the prior academic year. After earning 24 credit hours, it is renewable for two academic years with maintenance of cumulative GPA of 3.25 and must have earned 12 credit hours each semester of the prior academic year. |
| Point Park College 201 Wood Street Pittsburgh, Pennsylvania 15222 412-392-3930 |
|
| Amount: | $1,000 per year - renewable for all 4 years of undergraduate study |
| Number awarded: | Unlimited |
| Deadline: | Admissions application deadline |
| Award Notice: | Before May 1 |
| Eligibility: | Governor’s School for the Arts or Governor’s Scholar alumni - must maintain a 3.0 GPA Application for Admission to be completed and proof of participation in GSA (diploma & acceptance letter). |
| Requirements: | Application for Admission to be completed and proof of participation in GSA (diploma & acceptance letter). |
|
Salem College |
|
| Amount: | $11,000 per year - renewable |
| Number awarded: | 4 |
| Deadline: | January 15th (postmark deadline) |
| Award Notice: | March 15th (Eligible candidates are interviewed on campus in mid-February) |
| Eligibility: | Attended a Governor’s School summer session; must maintain a 3.0 GPA. |
| Savannah College of Art and Design P.O. Box 3146 Savannah, Georgia 31402 912-525-5100 |
|
| Amount: | $5000 per year |
| Number awarded: | An undetermined limited number |
| Deadline: | None |
| Award Notice: | At notice of acceptance to the college |
| Eligibility: | 1st place in Congressional Art Composition or participated in selected Governor’s Honors programs or Governor’s School for the Arts alumni or superior artistic ability in portfolio presentation. |
| Thomas More College 333 Thomas More College Crestview Hills, Kentucky 41017 859-344-3319 |
|
| Amount: | $5,000 renewable per year |
| Number awarded: | Unlimited |
| Deadline: | March 2 |
| Award Notice: | At Acceptance to the College |
| Eligibility: | Governor's School for the Arts or Governor's Scholar alumni; must maintain a 3.0 GPA. Note: Listed as Kentucky Governor’s Scholar scholarship. |
| Transylvania University 300 North Broadway Lexington, Kentucky 40508 859-233-8242 |
|
| Amount: | Minimum of $7500 per year - renewable |
| Number awarded: | Unlimited |
| Deadline: | February 1 |
| Award Notice: | Soon after deadline (March 1st) |
| Eligibility: | Governor’s School for the Arts alumni. |
| University of the Cumberlands 6178 College Station Drive Williamsburg, Kentucky 40769 606-539-4241 |
|
| Amount: | Up to $1,000 per student |
| Number awarded: | Unlimited |
| Deadline: | March 1 |
| Award Notice: | Rolling |
| Eligibility: | Must be a full-time, on campus undergraduate student. Cumulative GPA of 3.4 or higher and minimum ACT 24 or SAT 1090 score. |
| The University of Evansville 1800 Lincoln Avenue Evansville, IN 47722 800-424-8634 |
|
| Amount: | $1000 per year, renewable award that will be in addition to any other institutional Academic Scholarship or Merit-Based Award. The award is renewable with a 2.5 UE annual grade point average. |
| Number awarded: | Unlimited |
| Deadline: | February 1 |
| Award Notice: | Rolling |
| Eligibility: | Awards are available for all GSA Alumni. These awards can only be used for full-time enrollment during the fall and spring semesters. Please note that this award may not stack on top of any full-tuition award the University of Evansville may offer. |
| The University of Kentucky 100 Funkhouser Building Lexington, Kentucky 40506 859-257-2000 |
|
| Amount: | Tier 1- Full Tuition, renewable; Tier 2- $1500 per year, renewable. |
| Number awarded: | Must be admitted to the university and have qualifying scores in by March 1, 2009. |
| Deadline: | January 15 |
| Award Notice: | April 1 |
| Eligibility: | Governor’s School for the Arts alumni must be
incoming freshman. Tier 1 (Presidential Scholarship) - minimum 1250 SAT (M + CR) or 28 ACT and a 3.3 unweighted high school GPA. Tier 2 (Provost Scholarship) – Complete GSP/GSA. |
| The University of Louisville Admissions Office Louisville, Kentucky 40292 502-852-2281 |
|
| Amount: | Tier 1- Full Tuition, renewable; Tier 2- $2,500, renewable |
| Number awarded: | Unlimited |
| Deadline: | January 15 |
| Award Notice: | March 1 |
| Eligibility: | Governor’s School for the Arts Alumni |
| Western Kentucky University Potter College of Arts and Letters Potter College Dean’s Office 1906 College Heights Blvd. #11029 Bowling Green, Kentucky 42101-1029 270-745-2755 |
|
| Amount: | Full Tuition and Partial Tuition Scholarships Available, Renewable |
| Number awarded: | A limited number |
| Deadline: | February 1 (Complete application must be submitted to the Dean’s Office of Potter’s College of Arts and Letters by February 1st) |
| Award Notice: | April 1 |
| Eligibility: | Incoming Freshmen, GSA alumni, 2.5 GPA and 20 or higher on the ACT composite score and 930 SAT. Major in Creative Writing, Music, Performing Arts, Theater, Visual Art. Departments for the above majors may have additional requirements. |
ATTENTION: Please contact directly the college or university Admissions Office with questions and to inquire about what paperwork must be completed. Remember that deadline for eligibility may mean that ALL the necessary documents must be completed and in their office on that date. Each school has different administrative requirements so the earlier you know what they require to process your GSA scholarship and to learn about other scholarships that you might qualify for, the easier the process will be. Again, call early and often, to inquire about all the specifics of the college application process.
If you have any questions regarding the scholarships available to Governor’s School for the Arts alumni please contact:
Governor’s School for the Arts
501 West Main Street
Louisville, Kentucky 40202
502-562-0192